<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stretton Climate Care</title>
	<atom:link href="http://strettonclimatecare.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://strettonclimatecare.org.uk</link>
	<description>Think Globally, Act Locally</description>
	<lastBuildDate>Tue, 08 May 2012 11:40:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on All Set for World Records as &#8216;Wimps&#8217; Pull Out by ecowarrior</title>
		<link>http://strettonclimatecare.org.uk/2012/05/04/all-set-for-world-records-as-wimps-pull-out/#comment-57005</link>
		<dc:creator>ecowarrior</dc:creator>
		<pubDate>Tue, 08 May 2012 11:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=3044#comment-57005</guid>
		<description>A fantastic day at the races.  The course record was broken at 2 minutes 9 seconds for the course proved very fast this year due to the unusual amount of rain over the past few weeks. RSPCA concerns proved unfounded though one competitor is thought to have fled the course having looked at Devils Drop..... certainly at the end of the day one duck was missing!!
Most of the races were fully subscribed and an enjoyable time was had by all.
With so many punters Stretton Climate Care volunteers were able to talk with many, many folk about energy efficiency, drought,heat waves and many other subjects people were concerned about.
We organise the event for fun .... Climate Change can get so serious but it is interesting to note that each year there are increasing numbers of people who seem to have a good understanding of what we are doing to our beautiful but fragile world.
Thanks for all the support and a special thanks to the local traders who donated prizes.</description>
		<content:encoded><![CDATA[<p>A fantastic day at the races.  The course record was broken at 2 minutes 9 seconds for the course proved very fast this year due to the unusual amount of rain over the past few weeks. RSPCA concerns proved unfounded though one competitor is thought to have fled the course having looked at Devils Drop&#8230;.. certainly at the end of the day one duck was missing!!<br />
Most of the races were fully subscribed and an enjoyable time was had by all.<br />
With so many punters Stretton Climate Care volunteers were able to talk with many, many folk about energy efficiency, drought,heat waves and many other subjects people were concerned about.<br />
We organise the event for fun &#8230;. Climate Change can get so serious but it is interesting to note that each year there are increasing numbers of people who seem to have a good understanding of what we are doing to our beautiful but fragile world.<br />
Thanks for all the support and a special thanks to the local traders who donated prizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Set for World Records as &#8216;Wimps&#8217; Pull Out by ecowarrior</title>
		<link>http://strettonclimatecare.org.uk/2012/05/04/all-set-for-world-records-as-wimps-pull-out/#comment-56707</link>
		<dc:creator>ecowarrior</dc:creator>
		<pubDate>Fri, 04 May 2012 16:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=3044#comment-56707</guid>
		<description>RSPCA animal welfare officers may decide to attend the race tomorrow as concern has been expressed that the high speed of the course may result in unacceptable injuries to the less experienced competitors. The course organisers have promised to have a duck ambulance standing by but hope it will not be needed!</description>
		<content:encoded><![CDATA[<p>RSPCA animal welfare officers may decide to attend the race tomorrow as concern has been expressed that the high speed of the course may result in unacceptable injuries to the less experienced competitors. The course organisers have promised to have a duck ambulance standing by but hope it will not be needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 5th &#8211; NOT the Duck Olympics! by Annspan</title>
		<link>http://strettonclimatecare.org.uk/2012/04/17/may-5th-not-the-duck-olympics/#comment-56207</link>
		<dc:creator>Annspan</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=3034#comment-56207</guid>
		<description>Noticed some athletic looking ducks undergoing additional training in the swimming pool this morning.  Is this allowed?</description>
		<content:encoded><![CDATA[<p>Noticed some athletic looking ducks undergoing additional training in the swimming pool this morning.  Is this allowed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now That&#8217;s What I call Affordable Housing! by brian c</title>
		<link>http://strettonclimatecare.org.uk/2011/05/09/now-thats-what-i-call-affordable-housing/#comment-56033</link>
		<dc:creator>brian c</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=2545#comment-56033</guid>
		<description>this is a great idea</description>
		<content:encoded><![CDATA[<p>this is a great idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 5th &#8211; NOT the Duck Olympics! by Louise</title>
		<link>http://strettonclimatecare.org.uk/2012/04/17/may-5th-not-the-duck-olympics/#comment-55919</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=3034#comment-55919</guid>
		<description>Excellent! Loving the ducks from other countries. Hope it goes well, rain all night for the river and sun all day for the people attending!</description>
		<content:encoded><![CDATA[<p>Excellent! Loving the ducks from other countries. Hope it goes well, rain all night for the river and sun all day for the people attending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 5th &#8211; NOT the Duck Olympics! by ecowarrior</title>
		<link>http://strettonclimatecare.org.uk/2012/04/17/may-5th-not-the-duck-olympics/#comment-55466</link>
		<dc:creator>ecowarrior</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=3034#comment-55466</guid>
		<description>For the past four years we have had unseasonal weather - yes the climate is definately changing with greater variations in weather patterns. We now seem to be back to the more traditional April Showers and for once there should be plenty of water in the stream on 5th May. Over the past few years we have had shortened courses, a necessary army of duck prodders and even considered cancelling the greatest duck racing event in the country through lack of water.
A trip to Carding Mill Valley during the next ten days and you may catch a glimps of some of the ducks in training.</description>
		<content:encoded><![CDATA[<p>For the past four years we have had unseasonal weather &#8211; yes the climate is definately changing with greater variations in weather patterns. We now seem to be back to the more traditional April Showers and for once there should be plenty of water in the stream on 5th May. Over the past few years we have had shortened courses, a necessary army of duck prodders and even considered cancelling the greatest duck racing event in the country through lack of water.<br />
A trip to Carding Mill Valley during the next ten days and you may catch a glimps of some of the ducks in training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 5th &#8211; NOT the Duck Olympics! by bicicleta eléctrica</title>
		<link>http://strettonclimatecare.org.uk/2012/04/17/may-5th-not-the-duck-olympics/#comment-55053</link>
		<dc:creator>bicicleta eléctrica</dc:creator>
		<pubDate>Thu, 19 Apr 2012 07:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=3034#comment-55053</guid>
		<description>&lt;strong&gt;bicicleta eléctrica...&lt;/strong&gt;

[...]May 5th &#8211; NOT the Duck Olympics! &#187; Stretton Climate Care[...]...</description>
		<content:encoded><![CDATA[<p><strong>bicicleta eléctrica&#8230;</strong></p>
<p>[...]May 5th &#8211; NOT the Duck Olympics! &raquo; Stretton Climate Care[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a Dead CERT &#8211; Cheap Insulation Will End Soon by Home Insulation Grants</title>
		<link>http://strettonclimatecare.org.uk/2012/02/06/its-a-dead-cert-cheap-insulation-will-end-soon/#comment-49839</link>
		<dc:creator>Home Insulation Grants</dc:creator>
		<pubDate>Thu, 01 Mar 2012 06:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=2972#comment-49839</guid>
		<description>It certainly is a shame to see the end of the carbon emmision reduction target (CERT) grants coming to an end. Part of its success was its simplicity of delivery, you simply had the work done through an approved contractor and the contractor was paid back the amount of the grant. With the governments new Green Deal the process may seem a lot more complicated especially to the elderly who may be reluctant to see any increases in their electricity bills and therefore not bother with any energy improvements. There is still a few months left on the current scheme so people should take advantage of it while its still there as current grants are non repayable.</description>
		<content:encoded><![CDATA[<p>It certainly is a shame to see the end of the carbon emmision reduction target (CERT) grants coming to an end. Part of its success was its simplicity of delivery, you simply had the work done through an approved contractor and the contractor was paid back the amount of the grant. With the governments new Green Deal the process may seem a lot more complicated especially to the elderly who may be reluctant to see any increases in their electricity bills and therefore not bother with any energy improvements. There is still a few months left on the current scheme so people should take advantage of it while its still there as current grants are non repayable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chill wind freezes Impoverished Shropshire by ecowarrior</title>
		<link>http://strettonclimatecare.org.uk/2012/02/21/chill-wind-freezes-impoverished-shropshire/#comment-48807</link>
		<dc:creator>ecowarrior</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=2988#comment-48807</guid>
		<description>These DECC figures are encouraging. I wonder what they would have been without the efforts of such community groups as Household Energy Services in Bishops Castle, Stretton Climate Care and the other groups across the county who are striving to make their communities more energy aware. PROGRESS but there is still a long way to go.</description>
		<content:encoded><![CDATA[<p>These DECC figures are encouraging. I wonder what they would have been without the efforts of such community groups as Household Energy Services in Bishops Castle, Stretton Climate Care and the other groups across the county who are striving to make their communities more energy aware. PROGRESS but there is still a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a Dead CERT &#8211; Cheap Insulation Will End Soon by ecowarrior</title>
		<link>http://strettonclimatecare.org.uk/2012/02/06/its-a-dead-cert-cheap-insulation-will-end-soon/#comment-46835</link>
		<dc:creator>ecowarrior</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://strettonclimatecare.org.uk/?p=2972#comment-46835</guid>
		<description>Taking advice from those knowledgeable people at Stretton Climate Care, I&#039;ve wrapped up my home with loft and wall insulation and adopted many of the energy saving tips they advise. (They have a great long list of top tips, many of which are little or no cost.) Result? In spite of the cold weather we are having at present our energy costs are not outrageous and we can keep warm. It&#039;s much more of a problem for those who live in homes with little or no insulation and are spending up to £5,000 a year on their energy costs. Why spend all that money and let the heat leak out through the roof and the walls. There are still a surprising number of relatively modern homes in the Strettons that only have the thin layer of loft insulation provided when the home was built and uninsulated cavity walls. If you cannot get up into the loft yourself, get a neighbour to have a look to see how much insulation you have.</description>
		<content:encoded><![CDATA[<p>Taking advice from those knowledgeable people at Stretton Climate Care, I&#8217;ve wrapped up my home with loft and wall insulation and adopted many of the energy saving tips they advise. (They have a great long list of top tips, many of which are little or no cost.) Result? In spite of the cold weather we are having at present our energy costs are not outrageous and we can keep warm. It&#8217;s much more of a problem for those who live in homes with little or no insulation and are spending up to £5,000 a year on their energy costs. Why spend all that money and let the heat leak out through the roof and the walls. There are still a surprising number of relatively modern homes in the Strettons that only have the thin layer of loft insulation provided when the home was built and uninsulated cavity walls. If you cannot get up into the loft yourself, get a neighbour to have a look to see how much insulation you have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

